Salvo, Chiaro di luna, 2008
Painting on fabric cms 30 x 30

Offer in shares | April 11th 2020 |
Price | € 10,000 |
Value and number of shares | 100 shares of € 100 each |
Sold Out | June 13th 2020 |
Start of the sale of the whole work | June 13th 2020 |
Sold on | March 16th June |
Selling price | € 11,000 |
Increase | € 1,000 |
Percentage increase | 10 % |
Value of the individual shares reimbursed | € 110 |
Actually refunded (net of deductions) | € 107.17 |
Yield on an annual basis | 54.48 % |

Salvo, Salvo, 1973
Painting on fabric cms 38 x 44

Offer in shares | January 24th 2020 |
Price | € 45,000 |
Value and number of shares | 450 shares of € 100 each |
Sold Out | January 25th 2020 |
Start of the sale of the whole work | January 25th 2020 |
Sold on | March 10th 2020 |
Selling price | € 70,000 |
Increase | € 25,000 |
Percentage increase | 55.5 % |
Value of the individual shares reimbursed | € 155.50 |
Actually refunded (net of deductions) | € 151 |
Yield on an annual basis | 500 % |

Giorgio Morandi, Natura morta con pigna, 1922
Etching on paper 19/30 cms 18.4 x 25

Offer in shares | January 24th 2020 |
Price | € 8,500 |
Value and number of shares | 85 quote da € 100 |
Sold Out | February 20th 2020 |
Sold on | March 5th 2020 |
Selling price | € 9,350 |
Increase | € 850 |
Percentage increase | 10 % |
Value of the individual shares reimbursed | € 110 |
Actually refunded (net of deduction) | € 107.17 |
Yield on an annual basis | 89 % |